Compare
The council lists the file. We count the days.
Each council site is open to check. But every day, across 269 portals? 21days is £59.99 for the year, for any postcode you choose, with a ten-mile radius. We alert you to every new application.
| Council website | Council email alerts | 21days | |
|---|---|---|---|
| Price | No charge, if you refresh it | No charge, where the council offers it | £5.99 one application; £6.99 / month for two miles; £59.99 / year for ten miles |
| Days left to comment on this house | — | If they send that application | ✓ From the date on the council record |
| Amendments in English | — | Sometimes a change notice | ✓ One line when the proposal is rewritten |
| Nearby decisions (permitted, refused, withdrawn) | — | If you signed up for that file | ✓ On a paid watch |
| One login for English registers we already read | — | — | ✓ Search your postcode first |
| Comment / object through the product | Council form | Council form | — We send the council link while it is open |
| Official | ✓ | ✓ | — Private product. The council record is authoritative |
| Sells your address as a public listing | — | — | ✓ We do not |
Not every English council runs an email list. Where they do, that mail is still the official channel for comments. We do not object for you.